It’s time for our final 2022 NBA mock draft! I can’t believe we have finally gotten here. Without waiting for more comments Adam Silver walks to the podium…
Related: 2022 NBA Draft Prospect Rankings 1-100 with Player Comps
Jump to:
- Lottery (1-14)
- Lottery Notes
- First Round Ctd (15-20)
- First Round Notes
- Early Second Round (31-45)
- Early Second Notes
- Late Second Round (46-60)
- Late Second Notes
- Top Undrafted Free Agents
First Round Lottery (1-14)
# | Team | Player | Pos. | Height | From |
---|---|---|---|---|---|
1 | ORL | Jabari Smith Jr. | F | 6’10” | Auburn |
2 | OKC | Chet Holmgren | F/C | 7’1″ | Gonzaga |
3 | HOU | Paolo Banchero | F | 6’9″ | Duke |
4 | SAC | Jaden Ivey | G | 6’4″ | Purdue |
5 | DET | Keegan Murray | F | 6’8″ | Iowa |
6 | IND | Bennedict Mathurin | G/F | 6’5″ | Arizona |
7 | POR | Jalen Duren | C | 6’10” | Memphis |
8 | NOP | Shaedon Sharpe | G/F | 6’6″ | Kentucky |
9 | SAS | Adrian Griffin Jr. | F | 6’7″ | Duke |
10 | WAS | Johnny Davis | G | 6’5″ | Wisconsin |
11 | NYK | Dyson Daniels | G | 6’8″ | G-League Ignite |
12 | OKC | Jeremy Sochan | F | 6’9″ | Baylor |
13 | CHO | Ousmane Dieng | F | 6’7″ | NZ Breakers |
14 | CLE | Malaki Branham | G/F | 6’5″ | Ohio State |
Lottery Notes
- Chet is the number one Prospect on our big board but the smoke seems to lean towards the Magic making the wrong pick.
- The Kings will probably be trading the pick, we still expect Ivey to be the guy taken at this slot.
- Sharpe and Daniels could both end up either much higher or much lower.
First Round Ctd. (15-30)
# | Team | Player | Pos. | Height | From |
---|---|---|---|---|---|
15 | CHO | Mark Williams | C | 7’0″ | Duke |
16 | ATL | Nikola Jovic | F | 6’10” | Serbia |
17 | HOU | Tyty Washington | G | 6’3″ | Kentucky |
18 | CHI | Tari Eason | F | 6’8″ | LSU |
19 | MIN | Jalen Williams | G/F | 6’6″ | Santa Clara |
20 | SAS | Ochai Agbaji | G/F | 6’5″ | Kansas |
21 | DEN | Marjon Beauchamp | G/F | 6’7″ | G-League Ignite |
22 | MEM | Kendall Brown | F | 6’8″ | Baylor |
23 | PHI | Gabriele Procida | F | 6’7″ | Italy |
24 | MIL | Kennedy Chandler | G | 6’0″ | Tennessee |
25 | SAS | Bryce McGowens | G/F | 6’7″ | Nebraska |
26 | HOU | Dalen Terry | G/F | 6’7″ | Arizona |
27 | MIA | EJ Liddell | F | 6’7″ | Ohio State |
28 | GSW | Jaden Hardy | G/F | 6’5″ | G-League Ignite |
29 | MEM | Jake LaRavia | F | 6’8″ | Wake Forest |
30 | DEN | Blake Wesley | G | 6’4″ | Notre Dame |
First Round Notes
- The Spurs may be trading up because of having so many picks.
- The Warriors will take a big swing who will make a big difference in the future lineup.
- Jake LaRavia is the guy who could rise big time from this group.
Early Second Round (31-45)
# | Team | Player | Pos. | Height | From |
---|---|---|---|---|---|
31 | IND | Christian Braun | G/F | 6’6″ | Kansas |
32 | ORL | Matteo Spagnolo | G/F | 6’6″ | Italy |
33 | TOR | Christian Koloko | C | 7’0″ | Arizona |
34 | OKC | Trevor Keels | G/F | 6’4″ | Duke |
35 | ORL | Alondes Williams | G/F | 6’5″ | Wake Forest |
36 | POR | Patrick Baldwin Jr. | F | 6’10” | Milwaukee |
37 | SAC | Ismael Kamagate | C | 6’11” | France |
38 | SAS | Jaylin Williams | C | 6’10” | Arkansas |
39 | CLE | Jean Montero | G | 6’2″ | Overtime Elite |
40 | MIN | Josh Minott | G/F | 6’6″ | Memphis |
41 | NOP | Hugo Besson | G | 6’3″ | France |
42 | NYK | Iverson Molinar | G | 6’1″ | Mississippi State |
43 | LAC | Ryan Rollins | G | 6’4″ | Toledo |
44 | ATL | Julian Champagnie | F | 6’7″ | St. John’s |
45 | CHO | Wendell Moore | G/F | 6’5″ | Duke |
Early Second Notes
- Baldwin jr. is going entirely too early, but that’s how the draft works.
- Moore is going way too late, that is also how the draft works sometimes.
Late Second Round (46-60)
# | Team | Player | Pos. | Height | From |
---|---|---|---|---|---|
46 | DET | Walker Kessler | C | 7’1″ | Auburn |
47 | MEM | Keon Ellis | G/F | 6’5″ | Alabama |
48 | MIN | Yannick Nzosa | C | 6’10” | Congo |
49 | SAC | David Roddy | F | 6’6″ | Colorado State |
50 | MIN | Khalifa Diop | C | 6’11” | Senegal |
51 | GSW | Peyton Watson | F | 6’7″ | UCLA |
52 | NOP | Andrew Nembhard | G | 6’5″ | Gonzaga |
53 | BOS | Jabari Walker | F | 6’8″ | Colorado |
54 | MIL | n/a (pick revoked) | – | – | – |
55 | MIA | n/a (pick revoked) | – | – | – |
56 | WAS | Max Christie | G/F | 6’7″ | Michigan State |
57 | GSW | Dominick Barlow | F | 6’9″ | Overtime Elite |
58 | CLE | Justin Lewis | F | 6’7″ | Marquette |
59 | POR | Jordan Hall | F | 6’8″ | St. Joe’s |
60 | IND | Ron Harper Jr. | G/F | 6’6″ | Rutgers |
Late Second Notes
- The cheating really hurts the kids trying to get drafted more than the NBA teams. Fix this in the future, NBA.
- Nebhard, Hall and Walker deserve to be drafted way higher than this.
Top Undrafted Free Agents
- Kenny Lofton Jr- 20: 6’7 275 Forward Louisiana Tech. Comp= Slower Mo
- Caleb Houstan- 19: 6’8 210 Wing Michigan (Canada). Comp= Danny Green
- Moussa Diabaté- 19: 6’11 210 Big Michigan. (France/Guinea) Comp= Serge Ibaka starter kit
- Ibou Dianko Badji- 20: 7’1 240 Pivot FC Barcelona (Senegal). Comp= Hill Motumbo.
- John Butler- 19: 7’1 170 Big FSU. Comp= Baby KAT.
- JD Davidson- 19: 6’3 175 Guard Alabama. Comp= Dennis Smith jr.
- Aminu Mohammed- 20: 6’4 180 Guard Georgetown (Nigeria). Comp= Lu Dort
- Trevion Williams- 21: 6’10 265 Big Pit. Comp= Glen Davis with passing
- Dereon Seabron- 22: 6’5 180 Wing NC State. Comp= Marcus Smart with less of a jumper.
- Ziga Samar 21: 6’6 175 Guard Fuenlabrada (Slovenia). Comp= Grievous Vasquez.
- Scottie Pippen jr- 22: 6’3 160 Guard Vanderbilt. Comp= Derick Fisher
- Isaiah Mobley- 22: 6’8 235 Big USC. Comp= Chemezi Metu
- Gui Santos- 19: 6’6 209 Wing Minas Tênis Clube (Brazil). Comp= Carlos Delfino.
- Vince Williams Jr- 22: 6’6 210 Wing VCU. comp= Josh Richardson.
- Jonny Juzang- 21: 6’6 210 Wing UCLA. Comp= Kyle Korver.
Previous Mock Drafts:
- Mock Draft 1.0 (1/5/22)
- Mock Draft 2.0 (1/25/22)
- Mock Draft 3.0 (3/14/22)
- Mock Draft 4.0 (5/19/22)